The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.
Browser Type | Number of requests | Number of page requests | |
---|---|---|---|
MSIE | 62,649,738 | 3,229,205 | |
1. | MSIE/6 | 47,766,845 | 2,458,882 |
2. | MSIE/7 | 13,762,705 | 684,038 |
3. | MSIE/5 | 1,103,163 | 84,981 |
4. | MSIE/4 | 15,847 | 1,141 |
5. | MSIE/3 | 664 | 82 |
6. | MSIE/8 | 396 | 20 |
7. | MSIE/2 | 17 | 17 |
Netscape | 7,834,363 | 580,748 | |
8. | Mozilla/1 | 5,792,497 | 413,511 |
9. | Mozilla/0 | 13,833 | 1,504 |
Netscape (compatible) | 1,018,061 | 549,376 | |
msnbot | 121,001 | 98,231 | |
10. | msnbot/1 | 103,979 | 87,961 |
11. | msnbot/0 | 17,022 | 10,270 |
LmCrawler | 82,333 | 82,251 | |
ShopWiki | 63,269 | 55,466 | |
12. | ShopWiki/1 | 63,269 | 55,466 |
Netscape | 601,820 | 42,149 | |
13. | Netscape/7 | 445,865 | 30,714 |
14. | Netscape/8 | 119,292 | 8,201 |
15. | Netscape/6 | 19,595 | 1,724 |
16. | Netscape/4 | 16,935 | 1,481 |
17. | Netscape/3 | 8 | 8 |
18. | Netscape/0 | 7 | 7 |
19. | Netscape/2 | 49 | 3 |
msnbot-media | 48,929 | 29,907 | |
20. | msnbot-media/1 | 48,929 | 29,907 |
LinksManager.com (http: | 16,591 | 16,440 | |
21. | LinksManager.com (http://linksmanager | 16,591 | 16,440 |
Yandex | 14,432 | 14,322 | |
22. | Yandex/1 | 14,432 | 14,322 |
Opera | 213,206 | 14,217 | |
23. | Opera/9 | 121,781 | 7,303 |
24. | Opera/8 | 47,453 | 3,323 |
25. | Opera/7 | 40,596 | 3,111 |
26. | Opera/6 | 3,251 | 413 |
27. | Opera/5 | 119 | 61 |
28. | Opera/4 | 5 | 5 |
29. | Opera/3 | 1 | 1 |
MJ12bot | 10,856 | 10,700 | |
30. | MJ12bot/v1 | 10,823 | 10,672 |
31. | MJ12bot/v0 | 33 | 28 |
Gigabot | 15,808 | 10,391 | |
32. | Gigabot/2 | 13,333 | 8,250 |
33. | Gigabot/3 | 2,126 | 1,803 |
34. | Gigabot/1 | 345 | 336 |
Teleport Pro | 16,816 | 9,741 | |
35. | Teleport Pro/1 | 16,816 | 9,741 |
ConveraCrawler | 9,785 | 9,718 | |
36. | ConveraCrawler/0 | 9,785 | 9,718 |
LinkWalker | 9,011 | 8,873 | |
37. | LinkWalker/2 | 8,167 | 8,048 |
FAST MetaWeb Crawler (helpdesk at fastsearch dot com) | 8,412 | 8,392 | |
Baiduspider ( http: | 8,057 | 7,701 | |
38. | Baiduspider ( http://www | 8,057 | 7,701 |
Java | 8,200 | 7,458 | |
39. | Java/1 | 8,200 | 7,458 |
sdcresearchlabs-testbot | 7,471 | 7,400 | |
40. | sdcresearchlabs-testbot/0 | 5,035 | 4,982 |
41. | sdcresearchlabs-testbot/Nutch-0 | 2,436 | 2,418 |
[not listed: 1030] | 190,201 | 101,699 |
This report was generated on April 23, 2008 01:55.
Report time frame April 4, 2004 00:12 to April 22, 2008 23:59.
Web statistics report produced by: | |
![]() | ![]() |