The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
---|---|---|---|---|
1. | Sunday | 691,745 | 14.11% | 14.24% |
2. | Monday | 745,760 | 15.21% | 15.47% |
3. | Tuesday | 722,742 | 14.74% | 14.98% |
4. | Wednesday | 710,441 | 14.49% | 14.54% |
5. | Thursday | 708,090 | 14.45% | 14.07% |
6. | Friday | 659,414 | 13.45% | 13.49% |
7. | Saturday | 663,487 | 13.54% | 13.21% |
Total Weekdays | 7,092,894 | 144.70% | 145.10% | |
Total Weekend | 2,710,464 | 55.30% | 54.90% |
This report was generated on April 23, 2008 01:55.
Report time frame April 4, 2004 00:12 to April 22, 2008 23:59.
Web statistics report produced by: | |
![]() | ![]() |