The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of page requests | Percentage of the bytes | |
---|---|---|---|
1. | 00:00 - 00:59 | 105,602 | 1.70% |
2. | 01:00 - 01:59 | 105,119 | 1.56% |
3. | 02:00 - 02:59 | 94,430 | 1.42% |
4. | 03:00 - 03:59 | 101,900 | 1.60% |
5. | 04:00 - 04:59 | 117,259 | 1.95% |
6. | 05:00 - 05:59 | 136,233 | 2.65% |
7. | 06:00 - 06:59 | 178,987 | 3.56% |
8. | 07:00 - 07:59 | 218,451 | 4.51% |
9. | 08:00 - 08:59 | 247,209 | 5.24% |
10. | 09:00 - 09:59 | 258,224 | 5.58% |
11. | 10:00 - 10:59 | 269,752 | 5.76% |
12. | 11:00 - 11:59 | 261,069 | 5.86% |
13. | 12:00 - 12:59 | 276,201 | 6.04% |
14. | 13:00 - 13:59 | 275,203 | 5.97% |
15. | 14:00 - 14:59 | 266,700 | 5.72% |
16. | 15:00 - 15:59 | 247,551 | 5.21% |
17. | 16:00 - 16:59 | 235,888 | 5.04% |
18. | 17:00 - 17:59 | 248,836 | 5.37% |
19. | 18:00 - 18:59 | 266,948 | 5.68% |
20. | 19:00 - 19:59 | 272,295 | 5.74% |
21. | 20:00 - 20:59 | 236,748 | 4.91% |
22. | 21:00 - 21:59 | 194,957 | 3.95% |
23. | 22:00 - 22:59 | 158,241 | 2.86% |
24. | 23:00 - 23:59 | 127,876 | 2.14% |
Work Hours (8:00am-4:59pm) | 2,337,797 | 50.41% | |
After Hours (5:00pm-7:59am) | 2,563,882 | 49.60% |
This report was generated on April 23, 2008 01:55.
Report time frame April 4, 2004 00:12 to April 22, 2008 23:59.
Web statistics report produced by: | |
![]() | ![]() |