The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of page requests | Percentage of the requests | |
---|---|---|---|
Windows | 3,643,579 | 93.48% | |
1. | Windows XP | 3,018,011 | 78.67% |
2. | Windows 2000 | 284,552 | 7.48% |
3. | Unknown Windows | 148,625 | 3.61% |
4. | Windows 98 | 123,596 | 2.42% |
5. | Windows ME | 37,382 | 1.05% |
6. | Windows NT | 27,741 | 0.18% |
7. | Windows 95 | 3,381 | 0.05% |
8. | Windows CE | 286 | 0.02% |
9. | Windows 3.1 | 5 | 0.00% |
OS unknown | 837,795 | 1.88% | |
Known robots | 202,224 | 0.36% | |
Macintosh | 193,522 | 3.89% | |
Unix | 17,023 | 0.38% | |
10. | Linux | 16,383 | 0.37% |
11. | SunOS | 485 | 0.01% |
12. | BSD | 97 | 0.00% |
13. | IRIX | 40 | 0.00% |
14. | HP-UX | 10 | 0.00% |
15. | AIX | 6 | 0.00% |
16. | Other Unix | 2 | 0.00% |
WebTV | 180 | 0.01% | |
OS/2 | 43 | 0.00% | |
RISC OS | 7 | 0.00% | |
BeOS | 7 | 0.00% | |
Amiga | 3 | 0.00% | |
OpenVMS | 2 | 0.00% |
This report was generated on April 23, 2008 01:55.
Report time frame April 4, 2004 00:12 to April 22, 2008 23:59.
Web statistics report produced by: | |
![]() | ![]() |