The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 3,363,440 | 0.00% |
2. | 1B- 10B | 0 | 0.00% |
3. | 11B- 100B | 251,898 | 0.00% |
4. | 101B- 1kB | 22,050,928 | 1.11% |
5. | 1kB- 10kB | 32,751,697 | 31.50% |
6. | 10kB-100kB | 14,365,079 | 60.31% |
7. | 100kB- 1MB | 206,997 | 6.20% |
8. | 1MB- 10MB | 1,875 | 0.87% |
9. | 10MB-100MB | 2 | 0.01% |
This report was generated on April 23, 2008 01:55.
Report time frame April 4, 2004 00:12 to April 22, 2008 23:59.
Web statistics report produced by: | |
![]() | ![]() |