The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
Status Code | Percentage of the requests | |
---|---|---|
1. | 200 OK | 75.78% |
2. | 206 Partial content | 0.15% |
3. | 301 Document moved permanently | 0.00% |
4. | 302 Document found elsewhere | 0.00% |
5. | 304 Not modified since last retrieval | 23.98% |
6. | 400 Bad request | 0.00% |
7. | 401 Authentication required | 0.00% |
8. | 403 Access forbidden | 0.00% |
9. | 404 Document not found | 0.07% |
10. | 406 Document not acceptable to client | 0.01% |
11. | 416 Requested range not valid | 0.00% |
12. | 500 Internal server error | 0.00% |
13. | 501 Request type not supported | 0.00% |
This report was generated on April 23, 2008 01:55.
Report time frame April 4, 2004 00:12 to April 22, 2008 23:59.
Web statistics report produced by: | |
![]() | ![]() |